Related Searches: CNC Brake Press | Bending Machine for Welding Pipe | Bending Equipment for Welding Pipe | Bending System for Welding Pipe
Product List

PPEB Series Press Brakes

PPEB Series Press Brakes

Introduction

Equipped with advanced hydraulics and electronics, PPEB series brake press supply multi-axis configurations to satisfy a broad range of bending requirements. All PPEB CNC brake press is characterized by the new intuitive, intelligent and powerful CNC control, which saves time and ensures optimal bending results from the first part.

Components and characteristics


1. Microprocessor Technology for Optimum Precision
CNC Press Brakes These CNC press brakes adopt the latest hydraulics and electronics, which contributes to reliable and accurate control over the bending process. In addition, a closed loop is used to control the synchronization of the ram and bending force so as to achieve proper bending depth and bending angle.
2. Linear encoders
CNC Press BrakesCNC Press Brakes Linear encoders are applied to the bending machine to measure ram position. The encoders are connected to the table of the press brakes in such a way that deformation of the side frames during bending does not influence the accuracy of the upper beam position.
3. Control technology:
CNC Press Brakes Two linear encoders (Y1-Y2) are mounted on two sides of the bending machine. They are used to measure the exact distance between the ram and worktable. The encoders are connected to the press brake table so that the deformation of the side frames does not influence the position. The position data is immediately sent to the control system for calculation and then the output will be turned into control signal and sent to the servo valves (S1-S2). If there is any error, two servo calves will be quickly rectified by CNC system. It always ensures the balance between the ram and worktable.
4. Programmable System V-axis:
CNC Press Brakes The press brakes adopt CNC system, which is designed to maintain a balanced state between the ram and table during the bending operation. After sheet thickness, length, die opening and tensile strength data are delivered into control system, force and related deflection of the bending machine table and ram could be automatically determined. Preloading is optimally obtained for bending each time.
5. Options:
1. backgauge position (X-axis)
2. backgauge vertical adjustment (R-axis)
3. Finger block transverse adjustment (Z-axis)
4. CNC crowning on worktable (V-axis)
5. Each finger block X-way movement (X1-X2 axis) (up to pressing force 2500 KN)
  • CNC Press Brakes
  • CNC Press Brakes
    X-R-Z axis
  • CNC Press Brakes
    X’ axis
  • CNC Press Brakes
    X-R-Z1-Z2 axis
  • CNC Press Brakes
    X axis
  • CNC Press Brakes
    simple backgauge
  • 80-100T

    PPEB 80-100T

    Specification 80/20 80/25 80/30 100/25 100/30 100/40
    Pressing force KN 800 800 800 1000 1000 1000
    Working length mm 2000 2500 3050 2500 3050 4000
    Distance between uprights mm 1550 2050 2600 2050 2600 3150
    Stroke of ram mm 200 200 200 200 200 200
    Daylight mm 400 400 400 400 400 400
    Depth of throat mm 400 400 400 400 400 400
    Worktable mm 200 200 200 200 200 200
    Approaching speed mm/s 110 110 110 110 110 110
    Working speed mm/s 11 11 11 11 11 11
    Return speed mm/s 110 110 110 110 110 110
    Motor power KW 7.5 7.5 7.5 11 11 11
    Volume of oil tank L 141 216 274 216 274 274
    Length of machine mm 2100 2600 3500 2600 3500 4500
    of machine mm 1750 1750 1750 1750 1750 1750
    of machine mm 2900 2900 2900 2900 2900 2900
    Weight kg 5700 6200 6800 6500 7200 8000

    135-200T

    135-200T:

    Specification 135/30 135/40 160/30 160/40 200/30 200/40
    Pressing force KN 1350 1350 1600 1600 2000 2000
    Working length mm 3050 4000 3050 4000 3050 4000
    Distance between uprights mm 2600 3150 2600 3150 2600 3150
    Stroke of ram mm 200 200 200 200 250 250
    Daylight mm 400 400 400 400 485 485
    Depth of throat mm 400 400 400 400 400 400
    Worktable mm 200 200 200 200 200 200
    Approaching speed mm/s 110 110 110 110 100 100
    Working speed mm/s 12 12 11 11 11 11
    Return speed mm/s 110 110 110 110 120 120
    Motor power KW 15 15 15 15 22 22
    Volume of oil tank L 600 600 600 600 550 600
    Length of machine mm 3500 4500 3500 4500 3500 4300
    of machine mm 1750 1750 1750 1750 1900 1900
    of machine mm 3100 3100 3100 3100 3200 3200
    Weight kg 10000 11000 11500 12500 13000 14000

    250-300T

    250-300T:

    Specification 250/30 250/40 250/60 300/30 300/40 300/60
    Pressing force KN 2500 2500 2500 3000 3000 3000
    Working length mm 3050 4000 6000 3050 4000 6000
    Distance between uprights mm 2600 3150 5050 2600 3150 5050
    Stroke of ram mm 250 250 250 250 250 250
    Daylight mm 485 485 485 485 485 485
    Depth of throat mm 400 400 400 400 400 400
    Worktable mm 250 250 250 250 250 250
    Approaching speed mm/s 100 100 100 100 100 100
    Working speed mm/s 9 9 9 9 9 9
    Return speed mm/s 110 110 110 110 110 110
    Motor power KW 22 22 22 30 30 30
    Volume of oil tank L 700 700 700 890 890 890
    Length of machine mm 3500 4600 6600 3600 4600 6600
    of machine mm 2100 2100 2100 2200 2200 2200
    of machine mm 3500 3500 3500 3600 3600 3600
    Weight kg 16000 17000 23500 20000 22000 28000

    320-400T

    320-400T:

    Specification 320/40 320/60 400/40 400/50 400/60
    Pressing force KN 3200 3200 4000 4000 4000
    Working length mm 4000 6000 4000 5000 6000
    Distance between uprights mm 3150 5050 3150 4050 5050
    Stroke of ram mm 300 300 300 300 300
    Daylight mm 570 570 570 570 570
    Depth of throat mm 400 400 400 400 400
    Worktable mm 300 300 300 300 300
    Approaching speed mm/s 100 100 100 100 100
    Working speed mm/s 10 10 8 8 8
    Return speed mm/s 100 100 80 80 80
    Motor power KW 37 37 37 37 37
    Volume of oil tank L 700 700 700 700 700
    Length of machine mm 4800 6800 5000 6000 7000
    of machine mm 2200 2800 3600 3600 3600
    of machine mm 3600 5358 5200 5500 5750
    Weight kg 24000 30000 28500 35000 38000

    500-640T

    500-640T:

    Specification 500/40 500/50 500/60 640/60 640/70 640/80
    Pressing force KN 5000 5000 5000 6400 6400 6400
    Working length mm 4000 5000 6000 6000 7000 8000
    Distance between uprights mm 3150 4050 5050 5050 6050 6200
    Stroke of ram mm 300 300 300 320 320 320
    Daylight mm 600 600 600 640 640 640
    Depth of throat mm 400 400 400 400 400 400
    Worktable mm 300 300 300 300 300 300
    Approaching speed mm/s 75 75 75 80 80 80
    Working speed mm/s 8 8 8 8 8 8
    Return speed mm/s 75 75 75 80 80 80
    Motor power KW 45 45 45 55 55 55
    Volume of oil tank L 900 900 900 1000 1000 1000
    Weight kg 38000 45000 53000 61000 67000 73000

    800-1000T

    800-1000T:

    Specification 800/60 800/70 800/80 1000/60 1000/80 1000/120
    Pressing force KN 8000 8000 8000 10000 10000 10000
    Working length mm 6000 7000 8000 6000 8000 12000
    Distance between uprights mm 4760 5760 6200 4760 6200 9050
    Stroke of ram mm 400 400 400 400 400 400
    Daylight mm 820 820 820 820 820 820
    Depth of throat mm 500 500 500 600 600 600
    Worktable mm 400 400 400 400 400 400
    Approaching speed mm/s 70 70 70 70 70 70
    Working speed mm/s 8 8 8 8 8 8
    Return speed mm/s 70 70 70 70 70 70
    Motor power KW 2x37 2x37 2x37 2x45 2x45 2x45
    Volume of oil tank L 2200 2200 2200 3500 3500 3500
    Weight kg 94000 102000 115000 100000 130000 180000

    1200-2000T

    1200-2000T:

    Specification 1200/60 1200/80 1200/120 1600/80 1600/120 2000/80
    Pressing force KN 12000 12000 12000 16000 13000 20000
    Working length mm 6000 8000 12000 8000 12000 8000
    Distance between uprights mm 4760 6200 9050 6200 9050 6200
    Stroke of ram mm 400 400 400 400 400 400
    Daylight mm 920 920 920 920 920 920
    Depth of throat mm 600 600 600 600 600 600
    Worktable mm 400 400 400 500 500 500
    Approaching speed mm/s 65 65 65 60 60 60
    Working speed mm/s 7 7 7 7 7 6
    Return speed mm/s 65 65 65 60 60 60
    Motor power KW 2x45 2x45 2x45 2x55 2x55 2x55
    Volume of oil tank L 3500 3500 3500 3600 3600 3600
    Weight kg 130000 155000 220000 190000 260000 260000
    Related_Products