80-100T
Spesifikasi | 80/20 | 80/25 | 80/30 | 100/25 | 100/30 | 100/40 |
Menekan kekuatan KN | 800 | 800 | 800 | 1000 | 1000 | 1000 |
Bekerja panjang mm | 2000 | 2500 | 3050 | 2500 | 3050 | 4000 |
Jarak antara uprights mm | 1550 | 2050 | 2600 | 2050 | 2600 | 3150 |
Stroke ram mm | 200 | 200 | 200 | 200 | 200 | 200 |
Daylight mm | 400 | 400 | 400 | 400 | 400 | 400 |
Kedalaman tenggorokan mm | 400 | 400 | 400 | 400 | 400 | 400 |
Meja kerja mm | 200 | 200 | 200 | 200 | 200 | 200 |
Mendekati kecepatan mm / s | 110 | 110 | 110 | 110 | 110 | 110 |
Kecepatan kerja mm / s | 11 | 11 | 11 | 11 | 11 | 11 |
Kembali kecepatan mm / s | 110 | 110 | 110 | 110 | 110 | 110 |
Daya motor KW | 7.5 | 7.5 | 7.5 | 11 | 11 | 11 |
Volume tangki minyak L | 141 | 216 | 274 | 216 | 274 | 274 |
Panjang mesin mm | 2100 | 2600 | 3500 | 2600 | 3500 | 4500 |
mesin mm | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
mesin mm | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 |
Kg berat badan | 5700 | 6200 | 6800 | 6500 | 7200 | 8000 |
135-200T
Spesifikasi | 135/30 | 135/40 | 160/30 | 160/40 | 200/30 | 200/40 |
Menekan kekuatan KN | 1350 | 1350 | 1600 | 1600 | 2000 | 2000 |
Bekerja panjang mm | 3050 | 4000 | 3050 | 4000 | 3050 | 4000 |
Jarak antara uprights mm | 2600 | 3150 | 2600 | 3150 | 2600 | 3150 |
Stroke ram mm | 200 | 200 | 200 | 200 | 250 | 250 |
Daylight mm | 400 | 400 | 400 | 400 | 485 | 485 |
Kedalaman tenggorokan mm | 400 | 400 | 400 | 400 | 400 | 400 |
Meja kerja mm | 200 | 200 | 200 | 200 | 200 | 200 |
Mendekati kecepatan mm / s | 110 | 110 | 110 | 110 | 100 | 100 |
Kecepatan kerja mm / s | 12 | 12 | 11 | 11 | 11 | 11 |
Kembali kecepatan mm / s | 110 | 110 | 110 | 110 | 120 | 120 |
Daya motor KW | 15 | 15 | 15 | 15 | 22 | 22 |
Volume tangki minyak L | 600 | 600 | 600 | 600 | 550 | 600 |
Panjang mesin mm | 3500 | 4500 | 3500 | 4500 | 3500 | 4300 |
mesin mm | 1750 | 1750 | 1750 | 1750 | 1900 | 1900 |
mesin mm | 3100 | 3100 | 3100 | 3100 | 3200 | 3200 |
Kg berat badan | 10000 | 11000 | 11500 | 12500 | 13000 | 14000 |
250-300T
Spesifikasi | 250/30 | 250/40 | 250/60 | 300/30 | 300/40 | 300/60 |
Menekan kekuatan KN | 2500 | 2500 | 2500 | 3000 | 3000 | 3000 |
Bekerja panjang mm | 3050 | 4000 | 6000 | 3050 | 4000 | 6000 |
Jarak antara uprights mm | 2600 | 3150 | 5050 | 2600 | 3150 | 5050 |
Stroke ram mm | 250 | 250 | 250 | 250 | 250 | 250 |
Daylight mm | 485 | 485 | 485 | 485 | 485 | 485 |
Kedalaman tenggorokan mm | 400 | 400 | 400 | 400 | 400 | 400 |
Meja kerja mm | 250 | 250 | 250 | 250 | 250 | 250 |
Mendekati kecepatan mm / s | 100 | 100 | 100 | 100 | 100 | 100 |
Kecepatan kerja mm / s | 9 | 9 | 9 | 9 | 9 | 9 |
Kembali kecepatan mm / s | 110 | 110 | 110 | 110 | 110 | 110 |
Daya motor KW | 22 | 22 | 22 | 30 | 30 | 30 |
Volume tangki minyak L | 700 | 700 | 700 | 890 | 890 | 890 |
Panjang mesin mm | 3500 | 4600 | 6600 | 3600 | 4600 | 6600 |
mesin mm | 2100 | 2100 | 2100 | 2200 | 2200 | 2200 |
mesin mm | 3500 | 3500 | 3500 | 3600 | 3600 | 3600 |
Kg berat badan | 16000 | 17000 | 23500 | 20000 | 22000 | 28000 |
320-400T
Spesifikasi | 320/40 | 320/60 | 400/40 | 400/50 | 400/60 |
Menekan kekuatan KN | 3200 | 3200 | 4000 | 4000 | 4000 |
Bekerja panjang mm | 4000 | 6000 | 4000 | 5000 | 6000 |
Jarak antara uprights mm | 3150 | 5050 | 3150 | 4050 | 5050 |
Stroke ram mm | 300 | 300 | 300 | 300 | 300 |
Daylight mm | 570 | 570 | 570 | 570 | 570 |
Kedalaman tenggorokan mm | 400 | 400 | 400 | 400 | 400 |
Meja kerja mm | 300 | 300 | 300 | 300 | 300 |
Mendekati kecepatan mm / s | 100 | 100 | 100 | 100 | 100 |
Kecepatan kerja mm / s | 10 | 10 | 8 | 8 | 8 |
Kembali kecepatan mm / s | 100 | 100 | 80 | 80 | 80 |
Daya motor KW | 37 | 37 | 37 | 37 | 37 |
Volume tangki minyak L | 700 | 700 | 700 | 700 | 700 |
Panjang mesin mm | 4800 | 6800 | 5000 | 6000 | 7000 |
mesin mm | 2200 | 2800 | 3600 | 3600 | 3600 |
mesin mm | 3600 | 5358 | 5200 | 5500 | 5750 |
Kg berat badan | 24000 | 30000 | 28.500 | 35000 | 38000 |
500-640T
Spesifikasi | 500/40 | 500/50 | 500/60 | 640/60 | 640/70 | 640/80 |
Menekan kekuatan KN | 5000 | 5000 | 5000 | 6400 | 6400 | 6400 |
Bekerja panjang mm | 4000 | 5000 | 6000 | 6000 | 7000 | 8000 |
Jarak antara uprights mm | 3150 | 4050 | 5050 | 5050 | 6050 | 6200 |
Stroke ram mm | 300 | 300 | 300 | 320 | 320 | 320 |
Daylight mm | 600 | 600 | 600 | 640 | 640 | 640 |
Kedalaman tenggorokan mm | 400 | 400 | 400 | 400 | 400 | 400 |
Meja kerja mm | 300 | 300 | 300 | 300 | 300 | 300 |
Mendekati kecepatan mm / s | 75 | 75 | 75 | 80 | 80 | 80 |
Kecepatan kerja mm / s | 8 | 8 | 8 | 8 | 8 | 8 |
Kembali kecepatan mm / s | 75 | 75 | 75 | 80 | 80 | 80 |
Daya motor KW | 45 | 45 | 45 | 55 | 55 | 55 |
Volume tangki minyak L | 900 | 900 | 900 | 1000 | 1000 | 1000 |
Kg berat badan | 38000 | 45000 | 53000 | 61000 | 67000 | 73000 |
800-1000T
Spesifikasi | 800/60 | 800/70 | 800/80 | 1000-1060 | 1000-1080 | 1000/120 |
Menekan kekuatan KN | 8000 | 8000 | 8000 | 10000 | 10000 | 10000 |
Bekerja panjang mm | 6000 | 7000 | 8000 | 6000 | 8000 | 12000 |
Jarak antara uprights mm | 4760 | 5760 | 6200 | 4760 | 6200 | 9050 |
Stroke ram mm | 400 | 400 | 400 | 400 | 400 | 400 |
Daylight mm | 820 | 820 | 820 | 820 | 820 | 820 |
Kedalaman tenggorokan mm | 500 | 500 | 500 | 600 | 600 | 600 |
Meja kerja mm | 400 | 400 | 400 | 400 | 400 | 400 |
Mendekati kecepatan mm / s | 70 | 70 | 70 | 70 | 70 | 70 |
Kecepatan kerja mm / s | 8 | 8 | 8 | 8 | 8 | 8 |
Kembali kecepatan mm / s | 70 | 70 | 70 | 70 | 70 | 70 |
Daya motor KW | 2x37 | 2x37 | 2x37 | 2x45 | 2x45 | 2x45 |
Volume tangki minyak L | 2200 | 2200 | 2200 | 3500 | 3500 | 3500 |
Kg berat badan | 94.000 | 102.000 | 115000 | 100000 | 130000 | 180000 |
1200-2000T
Spesifikasi | 1200-1260 | 1200-1280 | 1200/120 | 1600-1680 | 1600/120 | 2000/80 |
Menekan kekuatan KN | 12000 | 12000 | 12000 | 16000 | 13000 | 20000 |
Bekerja panjang mm | 6000 | 8000 | 12000 | 8000 | 12000 | 8000 |
Jarak antara uprights mm | 4760 | 6200 | 9050 | 6200 | 9050 | 6200 |
Stroke ram mm | 400 | 400 | 400 | 400 | 400 | 400 |
Daylight mm | 920 | 920 | 920 | 920 | 920 | 920 |
Kedalaman tenggorokan mm | 600 | 600 | 600 | 600 | 600 | 600 |
Meja kerja mm | 400 | 400 | 400 | 500 | 500 | 500 |
Mendekati kecepatan mm / s | 65 | 65 | 65 | 60 | 60 | 60 |
Kecepatan kerja mm / s | 7 | 7 | 7 | 7 | 7 | 6 |
Kembali kecepatan mm / s | 65 | 65 | 65 | 60 | 60 | 60 |
Daya motor KW | 2x45 | 2x45 | 2x45 | 2x55 | 2x55 | 2x55 |
Volume tangki minyak L | 3500 | 3500 | 3500 | 3600 | 3600 | 3600 |
Kg berat badan | 130000 | 155.000 | 220000 | 190000 | 260000 | 260000 |